Trades
Broker-position lifecycles over the last 90 days, using actual fills when available. Daily bias is the premarket ML reading; any LLM disagreement is shown as opinion context rather than replacing the model reading.
Contract is call or put. Daily Bias is the premarket ML reading; confidence and any LLM disagreement are shown in each row. RR / R shows planned underlying RR followed by realized option R; Validation includes the model verdict and hard-gate evidence on hover.
| Entry | Exit | Symbol | Contract | Daily Bias | Setup | DTE | Qty | Entry px | Exit px | PnL | RR / R | Validation | Exit reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 12:40 PM EDT | Aug 31, 3:50 PM EDT | IWMopt | put | choppy44% ML · LLM bearish | TC | 11 | 9 | 2.88 | 2.34 | -$486.00 | 1.50:1-0.54R | approved | position_closed |
| Aug 31, 9:38 AM EDT | Aug 31, 10:25 AM EDT | IWMopt | put | choppy44% ML · LLM bearish | TC | 8 | 12 | 2.20 | 2.77 | +$684.00 | 1.50:1+0.73R | approved | option_profit_target |
| Aug 28, 9:28 AM EDT | Aug 28, 12:18 PM EDT | QQQopt | call | bullish39% ML | TC | 8 | 4 | 6.06 | 4.00 | -$824.00 | 1.50:1-0.96R | approved | option_stop_loss |
| Aug 28, 9:28 AM EDT | Aug 28, 9:30 AM EDT | IWMopt | put | choppy36% ML · LLM bearish | MR | 8 | 11 | 2.56 | 1.63 | -$1,023.00 | 1.50:1-1.03R | approved | option_stop_loss |
| Aug 27, 9:28 AM EDT | Aug 27, 9:41 AM EDT | SPYopt | put | choppy39% ML · LLM bearish | MR | 8 | 5 | 4.97 | 3.12 | -$925.00 | 1.50:1-1.05R | approved | option_stop_loss |
| Aug 24, 9:57 AM EDT | Aug 24, 3:50 PM EDT | SPYopt | put | choppy39% ML · LLM bearish | TC | 7 | 6 | 4.63 | 4.32 | -$186.00 | 1.50:1-0.18R | approved | position_closed |
| Aug 24, 9:35 AM EDT | Aug 24, 3:50 PM EDT | QQQopt | put | choppy51% ML · LLM bearish | TC | 7 | 4 | 6.58 | 6.03 | -$220.00 | 1.50:1-0.23R | approved | position_closed |
| Aug 21, 9:38 AM EDT | Aug 21, 3:50 PM EDT | IWMopt | call | bullish43% ML · LLM choppy | TC | 7 | 12 | 2.39 | 2.66 | +$324.00 | 1.50:1+0.32R | approved | position_closed |
| Aug 21, 11:45 AM EDT | Aug 21, 3:50 PM EDT | QQQopt | call | bullish35% ML | MR | 10 | 4 | 6.60 | 7.83 | +$494.00 | 1.50:1+0.53R | approved | position_closed |
| Aug 20, 10:22 AM EDT | Aug 20, 3:50 PM EDT | IWMopt | put | choppy49% ML · LLM bearish | TC | 8 | 10 | 2.59 | 2.69 | +$100.00 | 1.50:1+0.11R | approved | position_closed |
| Aug 20, 9:43 AM EDT | Aug 20, 10:03 AM EDT | IWMopt | put | choppy49% ML · LLM bearish | TC | 8 | 12 | 2.28 | 2.93 | +$780.00 | 1.50:1+0.80R | approved | option_profit_target |
| Aug 19, 9:33 AM EDT | Aug 19, 3:50 PM EDT | SPYopt | call | choppy35% ML | TC | 7 | 8 | 3.35 | 2.24 | -$888.00 | 1.50:1-0.93R | approved | position_closed |
| Aug 19, 9:35 AM EDT | Aug 19, 3:50 PM EDT | IWMopt | call | bullish41% ML | TC | 9 | 11 | 2.49 | 1.67 | -$902.00 | 1.50:1-0.94R | approved | position_closed |
| Aug 18, 9:41 AM EDT | Aug 18, 3:50 PM EDT | SPYopt | put | choppy44% ML | TC | 7 | 7 | 3.66 | 3.93 | +$189.00 | 1.50:1+0.21R | approved | position_closed |
| Aug 18, 11:04 AM EDT | Aug 18, 3:50 PM EDT | QQQopt | put | choppy44% ML · LLM bearish | TC | 9 | 3 | 7.33 | 6.68 | -$195.00 | 1.50:1-0.25R | approved | position_closed |
| Aug 14, 9:44 AM EDT | Aug 14, 11:12 AM EDT | QQQopt | call | bullish44% ML | MR | 7 | 5 | 5.32 | 3.38 | -$970.00 | 1.50:1-1.03R | approved | option_stop_loss |
| Aug 13, 9:52 AM EDT | Aug 13, 3:50 PM EDT | QQQopt | call | choppy43% ML | TC | 8 | 4 | 6.01 | 6.05 | +$16.00 | 1.50:1+0.02R | approved | position_closed |
| Aug 13, 12:39 PM EDT | Aug 13, 3:50 PM EDT | SPYopt | call | choppy40% ML | TC | 8 | 7 | 3.69 | 4.06 | +$259.00 | 1.50:1+0.28R | approved | position_closed |
| Aug 12, 9:33 AM EDT | Aug 12, 10:31 AM EDT | SPYopt | call | bullish40% ML | TC | 7 | 7 | 3.74 | 2.77 | -$679.00 | 1.50:1-0.72R | approved | option_stop_loss |
| Aug 11, 2:32 PM EDT | Aug 11, 3:50 PM EDT | SPYopt | put | choppy39% ML | MR | 8 | 6 | 4.52 | 5.48 | +$573.00 | 1.50:1+0.59R | approved | position_closed |
| Aug 10, 10:53 AM EDT | Aug 10, 3:51 PM EDT | QQQopt | put | bullish41% ML | MR | 8 | 4 | 6.53 | 7.22 | +$276.00 | 1.50:1+0.30R | approved | position_closed |
| Aug 10, 2:54 PM EDT | Aug 10, 3:51 PM EDT | QQQopt | call | bullish41% ML | MR | 8 | 4 | 6.16 | 5.82 | -$136.00 | 1.50:1-0.16R | approved | position_closed |
| Aug 10, 10:09 AM EDT | Aug 10, 12:32 PM EDT | QQQopt | call | bullish41% ML | TC | 8 | 4 | 6.99 | 4.15 | -$1,136.00 | 1.50:1-1.14R | approved | option_stop_loss |
| Aug 7, 2:24 PM EDT | Aug 7, 3:50 PM EDT | SPYopt | call | bullish39% ML | TC | 10 | 6 | 4.25 | 4.82 | +$342.00 | 1.50:1+0.38R | approved | position_closed |
| Aug 5, 1:43 PM EDT | Aug 5, 3:50 PM EDT | SPYopt | call | choppy38% ML · LLM bullish | MR | 7 | 6 | 4.42 | 4.08 | -$204.00 | 1.50:1— | approved | position_closed |
| Aug 5, 12:33 PM EDT | Aug 5, 3:50 PM EDT | QQQopt | call | Unavailableno confidence | MR | 7 | 4 | 7.13 | 5.76 | -$548.00 | 1.50:1— | approved | position_closed |
| Aug 5, 9:33 AM EDT | Aug 5, 11:52 AM EDT | IWMopt | call | choppy0% ML | TC | 9 | 10 | 2.87 | 1.82 | -$1,050.00 | 1.50:1— | approved | option_stop_loss |
| Aug 5, 9:50 AM EDT | Aug 5, 11:17 AM EDT | SPYopt | call | choppy38% ML · LLM bullish | TC | 7 | 5 | 5.05 | 3.23 | -$910.00 | 1.50:1— | approved | option_stop_loss |
| Aug 4, 2:40 PM EDT | Aug 4, 3:50 PM EDT | IWMopt | put | choppy0% ML | MR | 10 | 10 | 2.76 | 2.65 | -$110.00 | 1.50:1— | approved | position_closed |
| Aug 4, 10:19 AM EDT | Aug 4, 1:51 PM EDT | SPYopt | call | Unavailableno confidence | TC | 7 | 8 | 3.63 | 6.36 | +$2,182.00 | 1.50:1— | approved | position_closed |
| Aug 4, 12:39 PM EDT | Aug 4, 1:45 PM EDT | QQQopt | call | bullish44% ML | TC | 8 | 3 | 9.28 | 11.65 | +$711.00 | 1.50:1— | approved | option_profit_target |
| Aug 4, 10:19 AM EDT | Aug 4, 11:37 AM EDT | IWMopt | call | choppy0% ML | TC | 7 | 13 | 2.11 | 2.64 | +$689.00 | 1.50:1— | approved | option_profit_target |
| Aug 4, 9:33 AM EDT | Aug 4, 10:15 AM EDT | IWMopt | call | choppy0% ML | TC | 8 | 12 | 2.34 | 2.99 | +$780.00 | 1.50:1— | approved | option_profit_target |
| Aug 3, 1:35 PM EDT | Aug 3, 3:50 PM EDT | QQQopt | call | choppy43% ML · LLM bullish | TC | 7 | 2 | 6.77 | 7.15 | +$76.00 | 1.50:1— | approved | position_closed |
| Aug 3, 12:39 PM EDT | Aug 3, 1:54 PM EDT | SPYopt | call | bullish46% ML | TC | 7 | 5 | 3.24 | 4.09 | +$425.00 | 1.50:1— | approved | option_profit_target |
| Aug 3, 9:39 AM EDT | Aug 3, 10:47 AM EDT | QQQopt | call | choppy43% ML · LLM bullish | MR | 9 | 2 | 8.27 | 10.35 | +$416.00 | 1.50:1— | approved | option_profit_target |
| Jul 31, 10:02 AM EDT | Jul 31, 3:50 PM EDT | IWMopt | call | choppy0% ML | TC | 7 | 6 | 2.79 | 2.98 | +$114.00 | 1.50:1— | approved | position_closed |
| Jul 31, 12:39 PM EDT | Jul 31, 3:21 PM EDT | SPYopt | call | choppy37% ML · LLM bullish | TC | 10 | 4 | 4.74 | 5.95 | +$484.00 | 1.50:1— | approved | option_profit_target |
| Jul 31, 9:42 AM EDT | Jul 31, 10:10 AM EDT | SPYopt | call | choppy37% ML · LLM bullish | TC | 7 | 4 | 4.61 | 2.96 | -$660.00 | 1.50:1— | approved | option_stop_loss |
| Jul 31, 9:31 AM EDT | Jul 31, 10:04 AM EDT | QQQopt | call | Unavailableno confidence | TC | 7 | 2 | 7.90 | 4.94 | -$592.00 | 1.50:1— | approved | option_stop_loss |
| Jul 30, 12:47 PM EDT | Jul 30, 3:50 PM EDT | QQQopt | call | choppy44% ML · LLM bullish | TC | 8 | 2 | 8.83 | 10.12 | +$258.00 | 1.50:1— | approved | position_closed |
| Jul 29, 1:09 PM EDT | Jul 29, 2:02 PM EDT | SPYopt | call | Unavailableno confidence | MR | 8 | 3 | 6.06 | 7.67 | +$483.00 | n/a— | unavailable | option_profit_target |
| Jul 29, 9:29 AM EDT | Jul 29, 10:13 AM EDT | IWMopt | put | bullish38% ML · LLM choppy | MR | 10 | 5 | 3.54 | 4.70 | +$580.00 | n/a— | unavailable | option_profit_target |
| Jul 29, 9:29 AM EDT | Jul 29, 9:55 AM EDT | IWMopt | put | bullish38% ML · LLM choppy | MR | 10 | 5 | 3.59 | 4.50 | +$455.00 | n/a— | unavailable | option_profit_target |
| Jul 29, 9:29 AM EDT | Jul 29, 9:50 AM EDT | SPYopt | put | Unavailableno confidence | MR | 7 | 3 | 5.55 | 7.00 | +$435.00 | n/a— | unavailable | option_profit_target |
| Jul 28, 9:28 AM EDT | Jul 28, 12:57 PM EDT | SPYopt | call | choppy42% ML | MR | 8 | 3 | 5.59 | 6.99 | +$420.00 | n/a— | unavailable | option_profit_target |
| Jul 28, 9:29 AM EDT | Jul 28, 11:36 AM EDT | SPYopt | call | choppy42% ML | MR | 7 | 3 | 5.66 | 7.10 | +$432.00 | n/a— | unavailable | option_profit_target |
| Jul 28, 10:41 AM EDT | Jul 28, 11:26 AM EDT | SPYopt | call | choppy42% ML | MR | 8 | 3 | 5.84 | 7.32 | +$444.00 | n/a— | unavailable | option_profit_target |
| Jul 27, 9:31 AM EDT | Jul 27, 11:37 AM EDT | IWMopt | call | bullish42% ML | TC | 7 | 6 | 2.86 | 1.83 | -$618.00 | n/a— | unavailable | option_stop_loss |
| Jul 27, 9:33 AM EDT | Jul 27, 10:26 AM EDT | SPYopt | call | bullish40% ML | TC | 7 | 3 | 4.82 | 3.11 | -$513.00 | n/a— | unavailable | option_stop_loss |
| Jul 27, 9:28 AM EDT | Jul 27, 10:11 AM EDT | QQQopt | call | bullish38% ML · LLM choppy | MR | 7 | 2 | 8.31 | 5.27 | -$608.00 | n/a— | unavailable | option_stop_loss |
| Jul 24, 11:15 AM EDT | Jul 24, 2:33 PM EDT | IWMopt | put | choppy0% ML | MR | 7 | 6 | 2.86 | 3.59 | +$438.00 | n/a— | unavailable | option_profit_target |
| Jul 23, 9:31 AM EDT | Jul 23, 11:30 AM EDT | IWMopt | put | choppy43% ML · LLM bearish | TC | 7 | 6 | 3.10 | 3.88 | +$468.00 | n/a— | unavailable | option_profit_target |
| Jul 23, 9:31 AM EDT | Jul 23, 11:12 AM EDT | SPYopt | put | choppy47% ML · LLM bearish | TC | 8 | 2 | 6.46 | 8.12 | +$332.00 | n/a— | unavailable | option_profit_target |
| Jul 23, 9:31 AM EDT | Jul 23, 11:12 AM EDT | QQQopt | put | Unavailableno confidence | TC | 8 | 1 | 10.63 | 13.46 | +$283.00 | n/a— | unavailable | option_profit_target |
| Jul 23, 9:29 AM EDT | Jul 23, 9:30 AM EDT | SPYopt | put | choppy47% ML · LLM bearish | TC | 8 | 3 | 5.43 | 9.78 | +$1,305.00 | n/a— | unavailable | option_profit_target |
| Jul 23, 9:29 AM EDT | Jul 23, 9:30 AM EDT | IWMopt | call | choppy43% ML · LLM bearish | MR | 9 | 6 | 2.87 | 1.60 | -$762.00 | n/a— | unavailable | option_stop_loss |
| Jul 22, 9:39 AM EDT | Jul 22, 3:02 PM EDT | IWMopt | call | choppy0% ML | MR | 8 | 6 | 2.70 | 1.75 | -$570.00 | n/a— | unavailable | option_stop_loss |
| Jul 22, 9:29 AM EDT | Jul 22, 10:56 AM EDT | IWMopt | put | choppy0% ML | MR | 10 | 10 | 3.13 | 3.92 | +$790.00 | n/a— | unavailable | option_profit_target |
| Jul 21, 10:01 AM EDT | Jul 21, 11:29 AM EDT | IWMopt | put | choppy41% ML | MR | 8 | 16 | 3.20 | 2.08 | -$1,797.00 | n/a— | unavailable | option_stop_loss |
| Jul 20, 10:04 AM EDT | Jul 20, 2:42 PM EDT | SPYopt | put | bullish34% ML · LLM choppy | MR | 8 | 3 | 5.15 | 6.48 | +$399.00 | n/a— | unavailable | option_profit_target |
| Jul 17, 9:33 AM EDT | Jul 17, 10:11 AM EDT | SPYopt | put | choppy47% ML · LLM bearish | TC | 10 | 2 | 6.51 | 4.12 | -$478.00 | n/a— | unavailable | option_stop_loss |
| Jul 17, 9:38 AM EDT | Jul 17, 10:07 AM EDT | IWMopt | put | choppy48% ML · LLM bearish | TC | 11 | 5 | 3.48 | 2.26 | -$610.00 | n/a— | unavailable | option_stop_loss |
| Jul 17, 9:36 AM EDT | Jul 17, 10:01 AM EDT | SPYopt | put | choppy47% ML · LLM bearish | TC | 10 | 2 | 6.62 | 4.27 | -$470.00 | n/a— | unavailable | option_stop_loss |
| Jul 17, 9:29 AM EDT | Jul 17, 9:30 AM EDT | SPYopt | call | choppy47% ML · LLM bearish | MR | 8 | 5 | 3.90 | 1.20 | -$1,350.00 | n/a— | unavailable | option_stop_loss |
| Jul 17, 9:29 AM EDT | Jul 17, 9:30 AM EDT | SPYopt | call | choppy47% ML · LLM bearish | MR | 8 | 8 | 4.17 | 1.43 | -$2,196.00 | n/a— | unavailable | option_stop_loss |
| Jul 16, 10:53 AM EDT | Jul 16, 12:14 PM EDT | SPYopt | put | Unavailableno confidence | MR | 7 | 5 | 3.87 | 4.85 | +$490.00 | n/a— | unavailable | option_profit_target |
| Jul 16, 9:31 AM EDT | Jul 16, 9:48 AM EDT | QQQopt | put | choppy38% ML · LLM bearish | TC | 8 | 2 | 8.75 | 11.58 | +$566.00 | n/a— | unavailable | option_profit_target |
| Jul 15, 9:32 AM EDT | Jul 15, 9:51 AM EDT | QQQopt | call | bullish43% ML | TC | 5 | 1 | 2.78 | 1.73 | -$105.00 | n/a— | unavailable | option_stop_loss |
| Jul 10, 11:29 AM EDT | Jul 10, 12:00 PM EDT | QQQopt | call | bullish39% ML · LLM choppy | MR | 3 | 1 | 2.72 | 2.51 | -$21.00 | n/a— | unavailable | option_entry_window_close |
| Jul 10, 10:59 AM EDT | Jul 10, 11:17 AM EDT | QQQopt | call | bullish39% ML · LLM choppy | MR | 3 | 1 | 2.97 | 3.93 | +$96.00 | n/a— | unavailable | option_profit_target |
| Jul 10, 10:16 AM EDT | Jul 10, 10:36 AM EDT | QQQopt | put | bullish39% ML · LLM choppy | MR | 3 | 1 | 2.74 | 3.51 | +$77.00 | n/a— | unavailable | option_profit_target |
| Jul 10, 9:40 AM EDT | Jul 10, 10:11 AM EDT | SPYopt | call | bullish42% ML | TC | 3 | 1 | 1.89 | 2.17 | +$28.00 | n/a— | unavailable | option_time_stop |
| Jul 8, 9:32 AM EDT | Jul 8, 10:02 AM EDT | IWMopt | put | choppy46% ML · LLM bearish | TC | 5 | 1 | 2.48 | 2.33 | -$15.00 | n/a— | unavailable | option_time_stop |
| Jul 7, 11:46 AM EDT | Jul 7, 12:01 PM EDT | SPYopt | call | choppy0% ML | MR | 3 | 1 | 2.94 | 3.22 | +$28.00 | n/a— | unavailable | option_entry_window_close |
| Jul 7, 11:08 AM EDT | Jul 7, 11:39 AM EDT | IWMopt | call | choppy41% ML · LLM bullish | MR | 7 | 1 | 2.54 | 2.39 | -$15.00 | n/a— | unavailable | option_time_stop |
| Jul 2, 10:43 AM EDT | Jul 2, 11:08 AM EDT | QQQopt | call | Unavailableno confidence | MR | 4 | 1 | 2.78 | 1.69 | -$109.00 | n/a— | unavailable | option_stop_loss |
| Jul 2, 9:47 AM EDT | Jul 2, 10:17 AM EDT | IWMopt | call | Unavailableno confidence | TC | 7 | 1 | 1.87 | 1.64 | -$23.00 | n/a— | unavailable | option_time_stop |
| Jul 1, 10:05 AM EDT | Jul 1, 10:35 AM EDT | IWMopt | call | Unavailableno confidence | MR | 7 | 1 | 2.29 | 1.96 | -$33.00 | n/a— | unavailable | option_time_stop |
| Jun 30, 10:20 AM EDT | Jun 30, 10:51 AM EDT | IWMopt | call | Unavailableno confidence | MR | 7 | 1 | 1.73 | 1.55 | -$18.00 | n/a— | unavailable | option_time_stop |
| Jun 17, 10:27 AM EDT | Jun 17, 10:58 AM EDT | SPYopt | call | Unavailableno confidence | MR | 5 | 1 | 2.74 | 1.96 | -$78.00 | n/a— | unavailable | option_time_stop |
Biggest losers
Legacy entry-lot analysis with the model's validation reasoning. Canonical P&L is the lifecycle table above.
This is a long TC setup with the trade-plan risk/reward essentially exactly meeting the 1.5 requirement (target-to-stop distance check passes). Both ML and LLM validation are bullish and agree, and the technical microstructure/momentum details cited by the LLM are constructive (price above key intraday/HTF trend levels and net-positive momentum over recent bars). Main caution is that HTF bias is mixed and premarket tape/participation appears weak (negative but small premarket return and near-flat premarket volume), which increases the odds of a stall rather than a clean continuation. Given the solid RR and bullish directional alignment, the trade is still executable, but with medium confidence due to event/news and participation uncertainty.
The trade has a defined, modest upside with limited downside: risk = 302.21 - 301.895 = 0.315 and reward = 302.6825 - 302.21 = 0.4725 (approx. 1.5:1 reward:risk). The z-score of 1.03 suggests the setup is mildly stretched in the favorable direction, and ATR percentile at 31.7% indicates volatility is not excessive (though it’s not a tail-risk regime either). HTF bias is mixed, which reduces conviction but is not a clear directional veto. The provided news is not directly specific to IWM price action, so it doesn’t clearly create a near-term catalyst against the long. Overall, with no strong technical/flow contradiction, the risk/reward is acceptable for a TC-triggered entry.
The trade meets the required risk/reward exactly (planned RR=1.50). Premarket/short-term momentum inputs lean bearish overall (negative gap/close-relative and multiple short-window momentum negatives), and there’s no indicated premarket sweep that would strongly argue for a reversal punch-through. Main concern is chop/low follow-through risk: ML calls choppy (and ATR percentile is very low at ~1.7%), plus HTF bias is mixed. Net: bearish skew supports the MR short, but execution quality is less certain due to compression/range risk.
Risk/reward meets the required hard gate (RR≈1.5). Premarket/early microstructure is supportive: bullish LLM+ML with a premarket sweep of the prior high and a near-top opening position, plus positive H4/H1 alignment vs SMA20 and short-term momentum. Main watch-outs are (1) HTF bias is mixed (could cap follow-through) and (2) premarket volume vs prior 5d is very low, which increases the chance of false breakouts/slippage. Given the defined tight stop/target and the fact the plan already encodes a favorable RR, the setup is executable but should be managed tightly if price fails to hold near the entry.
Execution is justified by the plan’s clean 1.50 risk/reward (meeting the required threshold) and acceptable premarket data quality. The technical context (z-score ~0.01, low ATR percentile ~1.7%) suggests limited expansion risk, but the immediate directional backdrop is still tilted bearish: overnight/premarket returns are negative, higher-TF bias is mixed (not a clear bullish veto), and multiple microstructure/tape and macro factors lean risk-off (risk-off overnight, negative h4 momentum, weak broader tape, and hawkish/uncertain rate/inflation context). While LLM/ML-style labels are not fully consistent (not high-conviction) and there is meaningful event/geopolitical headline risk, the trade is structured with tight risk and sufficient upside to downside capture.